Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 503 | 20 | 86 | 10 | 266 | 3420 | 72 | 604 | 141 | 3523 |
Jun 2025 | 494 | 20 | 111 | 10 | 659 | 17854 | 310 | 3352 | 611 | 14839 |
May 2025 | 486 | 30 | 119 | 17 | 765 | 21552 | 527 | 3714 | 946 | 15083 |
Apr 2025 | 255 | 30 | 70 | 17 | 532 | 15093 | 511 | 2100 | 900 | 7666 |
Mar 2025 | 212 | 33 | 61 | 16 | 562 | 17959 | 524 | 1909 | 1044 | 6576 |
Feb 2025 | 94 | 27 | 35 | 14 | 400 | 10505 | 399 | 998 | 779 | 2641 |
Jan 2025 | 81 | 23 | 25 | 12 | 431 | 10363 | 372 | 797 | 734 | 2527 |
Dec 2024 | 74 | 23 | 29 | 11 | 420 | 9398 | 358 | 904 | 720 | 2322 |
Nov 2024 | 78 | 20 | 26 | 12 | 464 | 9448 | 385 | 796 | 604 | 2348 |
Oct 2024 | 58 | 11 | 20 | 6 | 303 | 4731 | 186 | 630 | 363 | 1821 |
Sep 2024 | 42 | 15 | 14 | 9 | 392 | 6175 | 271 | 438 | 470 | 1272 |
Aug 2024 | 36 | 11 | 9 | 6 | 300 | 5950 | 200 | 292 | 356 | 1121 |
Totals | 132448 | 4115 | 16534 | 7668 | 61739 | |||||
Generated by Webalizer Version 2.23 |